<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clagnica 2009 &#187; Advertising</title>
	<atom:link href="http://clagnica2009.org/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://clagnica2009.org</link>
	<description>Anything Matters</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A company’s identity</title>
		<link>http://clagnica2009.org/a-company%e2%80%99s-identity.html</link>
		<comments>http://clagnica2009.org/a-company%e2%80%99s-identity.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:03:12 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://clagnica2009.org/?p=401</guid>
		<description><![CDATA[The identity of a company is channeled through a Logo Design, among others. It is that one thing that makes people immediately recognize a company or not. When I started redesigning my company, I had to also redesign its logo. I browsed through the different Company Logo Samples in order to get an idea what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-402" style="margin: 5px;" title="logogarden" src="http://clagnica2009.org/wp-content/uploads/2010/06/logogarden.jpg" alt="logogarden" width="160" height="83" align="left" />The identity of a company is channeled through a <a href="http://www.logogarden.co.uk">Logo Design</a>, among others. It is that one thing that makes people immediately recognize a company or not. When I started redesigning my company, I had to also redesign its logo. I browsed through the different <a href="http://www.logogarden.co.uk/companylogosamples.php">Company Logo Samples</a> in order to get an idea what type of design I would want for the new logo I am planning to have. I consulted a few friends on what kind of design did they think would best fit my newly redesigned company. They pitched in some ideas and I combine all of them. I combined them through <a href="http://www.logogarden.co.uk">Do It Yourself Logo Design</a>. Doing so entailed fresh excitement on my part. It is like giving birth to a new baby, or something close to that. After seeing the new design, I knew that my company is off to another great start. The company logo is so good, I treat is a work of art. It has meaning to it, not just like those other company logos that are as shallow as shallow can be. In two days, I will be getting a new set of office supplies that have the new company logo stamped on them. Waiting for them is like waiting for Christmas, always full of excitement.</p>
]]></content:encoded>
			<wfw:commentRss>http://clagnica2009.org/a-company%e2%80%99s-identity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding color to business</title>
		<link>http://clagnica2009.org/adding-color-to-business.html</link>
		<comments>http://clagnica2009.org/adding-color-to-business.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:00:47 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://clagnica2009.org/?p=393</guid>
		<description><![CDATA[Any businessman (or businesswoman in my case) is not complete without a set of good-looking business cards. A business card creates impression (whether good or bad) to prospective clients or networks. Anywhere I go, I make sure I carry a business card that I can easily hand to someone especially those I want to build [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-394" style="margin: 5px;" title="profprint" src="http://clagnica2009.org/wp-content/uploads/2010/06/profprint.JPG" alt="profprint" width="298" height="59" align="left" />Any businessman (or businesswoman in my case) is not complete without a set of good-looking <a href="http://www.professorprint.com/">business cards</a>. A business card creates impression (whether good or bad) to prospective clients or networks. Anywhere I go, I make sure I carry a business card that I can easily hand to someone especially those I want to build a strong business relationship with. Recently, I have added color to my profile by getting a new set of <a href="http://www.professorprint.com/business-cards/full-color-business-cards">full color business cards</a>. Since my business involves art, that is a must. My business cards now have artistic and colorful designs in them. That is essential in my line of business. What I did was get get two <a href="http://www.professorprint.com/business-cards">business card templates</a> that I can give to the different people I do business with. There is the crazy artistic set and the other one is serious and formal. Last week, I made a very good deal when a client was won over by the design of my business card. He loved it to bits that he became assured of my taste in art. He was suppose to buy from me 2 paintings (I don’t paint, I buy and resell works of art) and ended up getting 2 more since he got so into the look of my business card. Of course, he was also convinced because I just live art. And that translates to what others may perceive as minute details of my life including business cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://clagnica2009.org/adding-color-to-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party rentals even for corporate fun</title>
		<link>http://clagnica2009.org/party-rentals-even-for-corporate-fun.html</link>
		<comments>http://clagnica2009.org/party-rentals-even-for-corporate-fun.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:00:23 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://clagnica2009.org/?p=85</guid>
		<description><![CDATA[I think the hard part about being responsible for parties is that you have to think of everything and consider so many more things about these parties.  That is what I admire most about party rentals as they seem to have considered everything else like for example inflatable water slides, inflatable jumpers, inflatable bouncers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-86" title="inflatable-3" src="http://clagnica2009.org/wp-content/uploads/2009/06/inflatable-3.jpg" alt="inflatable-3" hspace="5" vspace="5" width="300" height="172" align="right" />I think the hard part about being responsible for parties is that you have to think of everything and consider so many more things about these parties.  That is what I admire most about <a href=" http://www.inflatableadventures.com">party rentals</a> as they seem to have considered everything else like for example <a href="http://www.inflatableadventures.com">inflatable water slides, inflatable jumpers, inflatable bouncers</a> especially for kiddie parties and even for some fun adult parties. There is even a link I came across,  <a href="http://www.inflatableadventures.com">company picnics &amp; corporate events with inflatable party rentals</a>, which really integrated the inflatable things even into corporate parties to help make it fun especially it the event required that aspect. Those are some of the great ideas that these rentals have come up with and I think it will be a real success for them to be able to do this kind of thinking even for such high corporate events.</p>
]]></content:encoded>
			<wfw:commentRss>http://clagnica2009.org/party-rentals-even-for-corporate-fun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gate Fold Brochure</title>
		<link>http://clagnica2009.org/a-gate-fold-brochure.html</link>
		<comments>http://clagnica2009.org/a-gate-fold-brochure.html#comments</comments>
		<pubDate>Mon, 04 May 2009 16:08:02 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://clagnica2009.org/?p=19</guid>
		<description><![CDATA[Print the brochure in color, many types of wrinkles. It is the common sort of pamphlet, and it is the only French brochure. One of the most used today are both Tor color brochures. In this article, we explain how the color Gate brochures and work to create and how to use them effectively.
As Tor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-30" title="gatefold" src="http://clagnica2009.org/wp-content/uploads/2009/05/gatefold.jpg" alt="gatefold" hspace="5" vspace="5" width="139" height="200" align="right" />Print the brochure in color, many types of wrinkles. It is the common sort of pamphlet, and it is the only French brochure. One of the most used today are both Tor color brochures. In this article, we explain how the color Gate brochures and work to create and how to use them effectively.<span id="more-19"></span></p>
<p>As Tor folded pleats are &#8211; firstly, we know more about how the brochures are folded Tor times. Gate folds by folding landscape of a type of paper on the ends of its side within, and in the middle. Then fold the pages in half folded in the same direction. The result should be that you can use the inner part of the brochure by the deployment of the panels on the outside of the left and right, like opening a double door. Once folded, a door has a brochure with a total of eight panels, four in front and four at the rear, all side by side. The panels on the outside edge of the paper are generally narrower than in the middle, making them more, if the folded brochure.</p>
<p>Parts of the booklet a goal &#8211; a goal brochure described above, has two main sections of the outside &#8220;Cover&#8221;, with four plates of the section, and the inner door with four flat. For this article, we will name the special clarity. On the outside, one on the outside, we have four disks, 1,2,3 and 4, we row from left to right, while the section. In the procedure, we the number of panels 5, 6, 7, 8 from left to right, for which the cross-section as well.</p>
<p>The four inner panels 5 to 8 are, in general, for the main part of the color brochures. This is usually when people write about the benefits of the product or service is made public. In addition, all descriptions of content, a number or a promotion and project details, etc., the body of pages.</p>
<p>After the body of pages, we also cover pages. These require more attention when it comes to layout and design. Cover-pages are part of the outer section of the brochure and the dishes are two and three in the description. They are the ones that people can see, if booklet completely folded. Thus, these tables with the best provision possible for people to read your brochure.</p>
<p>Finally, we trap pages. These plates 1 and 4 in the description. Usually, people who do that the other materials within these organs, which contribute to the content of the body. Sometimes, even within these bodies is empty, or extensions to the design of the plate, if possible.</p>
<p>If the use of pleats door &#8211; door of wrinkles can be used for many types of brochures, leaflets of the economy, advertising, including brochures and leaflets. The advantage of goal but with brochures on other times like sorting pamphlets times are plates. With four panels for the body, and two plates in the support components can be a lot of information in a brochure but. Brochures with great image and content, in general, with this configuration. If you have a lot of things you need for your brochures, door folds are specialized for your project.</p>
<p>Great! I hope you learned a lot about bridge leaflets. It is a good example of another type of folding for brochures, brochure printing your own unique compared to the town of Tri-brochure. To ensure that this type once to try their effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://clagnica2009.org/a-gate-fold-brochure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envelopes</title>
		<link>http://clagnica2009.org/envelopes.html</link>
		<comments>http://clagnica2009.org/envelopes.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:27:08 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://clagnica2009.org/?p=20</guid>
		<description><![CDATA[E-mail connections are part of life. Especially with the marketing, it is a vision that the envelopes are printed by numerous companies. With the large number of envelopes, standard business-to-large Manila envelope pressure, the accessories, it is easy for many people, their correspondence by mail.
But with the advent of digital technology, printing envelope is unnecessary. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-27" title="envelopes1" src="http://clagnica2009.org/wp-content/uploads/2009/05/envelopes1.gif" alt="envelopes1" hspace="5" vspace="5" width="200" height="196" align="right" />E-mail connections are part of life. Especially with the marketing, it is a vision that the envelopes are printed by numerous companies. With the large number of envelopes, standard business-to-large Manila envelope pressure, the accessories, it is easy for many people, their correspondence by mail.<span id="more-20"></span></p>
<p>But with the advent of digital technology, printing envelope is unnecessary. Guarantees that sales brochures and postcards pressure often designed so that the individual-Mailer, savings on the purchase of printing envelopes. Not to mention they save our natural resources, is not exhausted, as our trees.</p>
<p>But for those still using the effort to cover as part of their marketing campaigns, here are some ways to get your green tools:</p>
<p>Reuse envelopes. To reduce waste and save your money, envelopes can be reused, especially if in good condition, if their recipients. Some printing envelopes and seal closure, increasingly be reused. Only for a new set of address labels and you&#8217;re good. Just make sure you have enough space for the costs of measuring and punching, and a message indicating that you said recycling envelopes.</p>
<p>Buy envelopes recovery. Envelopes that in fact &#8220;post-consumer&#8221; content &#8220;that the envelopes of materials. This will be the recipient of notification if your marketing tool used to the environment.</p>
<p>So make sure you purchase, in the light or white paper because it offers more possibilities for users in fact they recycle. Most window envelopes plastic, bubble-wrap of upholstery, paper and padded envelopes are very difficult to recycle, that is why many markets to refuse to accept them.</p>
<p>So the next time you buy your envelopes Go Green and buy only those recycling. These envelopes are not all gift shops and office supply. With many printing envelopes with minimum 10% post-consumer content, your e-mail accessories are in the federal guidelines &#8220;acceptable standards.</p>
<p>For more information &#8211;<br />
Some of the recognized standards of post-consumer &#8220;content by the federal government to purchase envelopes:</p>
<p>- White tisse should be 30% Post-Consumer contents.<br />
- Envelopes are white or force should be 10% -20%.<br />
- The strength envelopes grew 10%.<br />
- Envelopes plastic from 25% to 35% recycled plastic and 25% post-consumer &#8220;: the contents are acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://clagnica2009.org/envelopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Prints with Die Cut Printing</title>
		<link>http://clagnica2009.org/nice-prints-with-die-cut-printing.html</link>
		<comments>http://clagnica2009.org/nice-prints-with-die-cut-printing.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:07:53 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://clagnica2009.org/?p=18</guid>
		<description><![CDATA[The cutting pressure is a very powerful tool in printed materials. Besides the fact that traditional operators prints but really lights up when pressure cut creating more unique and unusual. If you have a unique setup to print your catalog, brochure, notebook or booklet, cut pressure increasingly an option for your type of print creative. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-24" title="modcatcards1" src="http://clagnica2009.org/wp-content/uploads/2009/05/modcatcards1.jpg" alt="modcatcards1" hspace="5" vspace="5" width="200" height="172" align="right" />The cutting pressure is a very powerful tool in printed materials. Besides the fact that traditional operators prints but really lights up when pressure cut creating more unique and unusual. If you have a unique setup to print your catalog, brochure, notebook or booklet, cut pressure increasingly an option for your type of print creative. <span id="more-18"></span>Below are some cases in which the pressure of the cutting tool could be perfect for your project.</p>
<p>Perfect for the forms: If you have a paper with unusual shape, cut pressure must be the best option for mass production. Unlike other methods which are very limited and few tools, cut pressure has the capacity of all the forms you have for your prints. Printers are easy to modify presses cut virtually any shape you can imagine. In addition, these machines are in the lead with acuity. All your impressions poorly trained may be very precise and clean, even if the cut is not the default to say the least. So if your team asks you to design an unusual form for your printed materials, printing should be your first choice cut.</p>
<p>Useful for work Rush: The pressure is perfect for cutting the printing Rush. With the very precise and high-speed nature of the cut print, prints within a few hours after conception. Your machines cutting a jackpot in paper form in a few seconds with plates of steel and cutting tools. All this with great precision. Cut your printer can be an estimate of the period of the end of your effort, for minutes. So, if a print job Rush, contact your local printer to use pressure to cut your hardware. You will receive your order within one with his amazing time.</p>
<p>High quality parts: Finally, if you are a perfectionist in the quality of quality prints, you need pressure to cut. Given that the reduction presses for the accuracy and cleanliness, all the products these machines must be of rigor and quality of quality parts. It should not miss odd angle lines or unfinished parts. The cuts themselves, must be clear and clean line, without the horrendous traces of perforations or cuts. If you want to ensure the quality and professionalism of your printed documents regarding the cuts, no matter what kind of pressure you should use.</p>
<p>So, depending on the situation, you can use, cut Print print high quality, high-speed, single impressions of your project or business. It should be the best tool in your arsenal, for the best prints the most important impacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://clagnica2009.org/nice-prints-with-die-cut-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Folder Templates</title>
		<link>http://clagnica2009.org/file-folder-templates.html</link>
		<comments>http://clagnica2009.org/file-folder-templates.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:07:51 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://clagnica2009.org/?p=17</guid>
		<description><![CDATA[File Templates are a convenient and fast to create your own themes for your folders for mass production. But not everyone can be, if they are, and some do not know how and why to use it. In this article we will answer some of these questions for you. I hope this demystified one of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-21" title="folder" src="http://clagnica2009.org/wp-content/uploads/2009/05/folder.jpg" alt="folder" hspace="5" vspace="5" width="200" height="200" align="right" />File Templates are a convenient and fast to create your own themes for your folders for mass production. But not everyone can be, if they are, and some do not know how and why to use it. In this article we will answer some of these questions for you. I hope this demystified one of your misconceptions about the use of files in the Templates folder.<span id="more-17"></span></p>
<p>Why is the template folder?<br />
In other words, the Templates folder, you save time and reduce your concerns. Files folder is difficult at a time and a model can really do much for the creative process using a simple model, the problems with it. This allows you to save a lot of time in reflection on the main form and layout files folder, allowing you more time for an individual design and appropriate version of the file folder design. You will not find to worry about defaults on the forms and dimensions, and, of course, you can also design a relatively short time.</p>
<p>Where the Templates folder to use?<br />
You have your templates folder, if you have a project or mission, companies in certain amendments to the regular user, everything happens a few weeks or months. This gives you the possibility to modify or adapt your design to design the developments of your company. For example, you can have multiple clients, you need for a few days. These first two customers not to reply and the documents you theirs, and was also annoying to your files folder. Using a pre-presentation file, however, you should have the opportunity to correct the error and edit your files in a folder design much more interesting design. With luck, the new design should impress the next part of the customer. So, as you can see, the Templates folder, you can use your key to a dynamic business.</p>
<p>How can I user templates folder?<br />
If you already have a folder model adapted to your own taste to do. There are several methods you can use to print. Your first option is, of course, himself. If you have the right of the desktop printer for the job, you can download the file type for printing and specialty printing city. This is a really cheap, but it may very well especially if you are careful with the pressure.</p>
<p>Besides that the best option is to stop a print shop. Some printers offer a professional presentation folder printing for a very affordable price. Especially if you print custom folders for your project or department, a professional presentation folder printing can be a good step to your file quickly and efficiently. Only online printing online, and you, what you need.</p>
<p>So those are some of the common printing files to answer questions. We hope that you can now press the case to a certain degree of understanding, what to do with your templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://clagnica2009.org/file-folder-templates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
